| Title | Result | Close Time | Date |
|---|---|---|---|
| DELHI BAZAR | 14 | 15:07 | 2026-07-11 |
| GWALIOR | 18 | 14:25 | 2026-07-11 |
| ALIGARH | 21 | 14:15 | 2026-07-11 |
| SADAR BAZAR | 74 | 13:25 | 2026-07-11 |
| SONA BAZAR | 21 | 13:15 | 2026-07-11 |
| SRI NAGAR | 99 | 12:15 | 2026-07-11 |
| DISAWAR | 53 | 04:30 | 2026-07-11 |
| GALI | 35 | 23:30 | 2026-07-10 |
| PALWAL CITY | 65 | 22:00 | 2026-07-10 |
| GHAZIABAD | 42 | 21:25 | 2026-07-10 |
| NEW FARIDABAD | 72 | 19:00 | 2026-07-10 |
| FARIDABAD | 74 | 18:07 | 2026-07-10 |
| SRI GANESH | 30 | 16:35 | 2026-07-10 |
| NIGHT BAZAR | 99 | 01:35 | 2026-06-06 |
| MAHARAJA KING | 18 | 21:00 | 2026-06-05 |
| STAR NIGHT | 100 | 22:15 | 2026-06-05 |
| STAR DAY | 72 | 14:00 | 2026-06-05 |
© 2020-24 Maharaja King. All Rights Reserved.