| Title | Result | Close Time | Date |
|---|---|---|---|
| PALWAL CITY | 90 | 22:00 | 2026-10-07 |
| GHAZIABAD | 84 | 21:25 | 2026-10-07 |
| FARIDABAD | 87 | 18:07 | 2026-10-07 |
| SRI GANESH | 89 | 16:35 | 2026-10-07 |
| DELHI BAZAR | 06 | 15:07 | 2026-10-07 |
| ALIGARH | 18 | 14:15 | 2026-10-07 |
| SONA BAZAR | 10 | 13:15 | 2026-10-07 |
| SRI NAGAR | 14 | 12:15 | 2026-10-07 |
| GALI | 53 | 23:30 | 2026-10-06 |
| DISAWAR | 59 | 04:30 | 2026-10-06 |
| NEW FARIDABAD | 18 | 19:00 | 2026-10-04 |
| GWALIOR | 84 | 14:25 | 2026-10-04 |
| SADAR BAZAR | 29 | 13:25 | 2026-10-04 |
| MAHARAJA KING | 12 | 21:00 | 2026-09-04 |
| NIGHT BAZAR | 42 | 01:35 | 2026-09-04 |
| STAR NIGHT | 92 | 22:15 | 2026-09-04 |
| STAR DAY | 28 | 14:00 | 2026-09-04 |
© 2020-24 Maharaja King. All Rights Reserved.